Orthodontics
Chair: Emile Rossouw, Professor
Program Director:
Richard F. Ceen, Professor
Research
Program Director: Peter H. Buschang, Professor
Undergraduate
Program Director: Reginald Taylor, Associate Professor
Professor: D. Carlson
Clinical Professors: C. Alexander, R. Alexander, E. Genecov, T. Matthews
Clinical Associate Professors: Attaway, Crosby
Clinical Assistant Professors: Adams, Alexander, Boley, Brady, Collins, Crawford,
Geller, J. Genecov, Holt, Moody, Murphy, Polson, Stephens, Supakit, Tadlock,
Valant, White
Various adjunct professors enhance the didactic and clinical program.
Graduate Program (M.S. with Thesis):
68.5 semester hours minimum
26 months minimum
The program seeks and encourages applicants for the Ph.D. degree and/or academic
career interest.
Program Objectives
The program objectives are:
- To comprehensively prepare residents to be competent and proficient specialists in the practice of orthodontics and dentofacial orthopedics
- To train residents who will pursue certification by the American Board of Orthodontics
- To develop familiarity with the scientific method through advanced level instruction in biomedical sciences, critical review of the literature and a well-defined research experience leading to a master of science degree
- To train graduates to pursue skills of lifelong professional learning, become involved in organized dentistry and contribute responsibly to their communities
| First Year | ||||
|---|---|---|---|---|
| Summer Session | Clock Hours | Credit Hours | ||
| BMS | 5V04 | Head and Neck Anatomy* | 22 | 1.5 |
| ORT | 5109 | Orthognathic Surgery Conference I | 2 | 0 |
| ORT | 5115 | Clinical Specialty Seminars I | 30 | 0.5 |
| ORT | 5200 | Introduction to Orthodontics | 27 | 1.5 |
| ORT | 5202 | Radiology and Cephalometrics | 14 | 1 |
| ORT | 5532 | Orthodontic Techniques | 158 | 2.5 |
| Total | 253 | 7 | ||
| Second Semester (Fall) | ||||
| BMS | 5269 | Growth and Development* | 16 | 1 |
| BMS | 5V73 | Advanced Human Craniofacial Growth* | 16 | 1 |
| BMS | 5260 | Research and Scientific Communication I* | 17 | 1 |
| BMS | 5261 | Research and Scientific Communication II* | 17 | 1 |
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5103 | Biomechanics I | 17 | 1 |
| ORT | 5107 | Material Science in Orthodontics | 8 | 0.5 |
| ORT | 5108 | Advanced Cephalometrics | 17 | 1 |
| ORT | 5109 | Orthognathic Surgery Conference I | 29 | 0.5 |
| ORT | 5115 | Clinical Specialty Seminars I | 191 | 3 |
| ORT | 5533 | Clinical Orthodontics I | 374 | 4.5 |
| Total | 703 | 14.5 | ||
| Third Semester (Spring) | ||||
| BMS | 5V72 | Craniofacial Anomalies* | 17 | 1 |
| BMS | 5262 | Research and Scientific Communication III* | 22 | 1.5 |
| OP | 5V21 | Advanced Oral Pathology* | 36 | 2 |
| ORT | 5031 | Orthodontic-Periodontic Seminar | 18 | 0.5 |
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5109 | Orthognathic Surgery Conference I | 33 | 0.5 |
| ORT | 5115 | Clinical Specialty Seminary I | 189 | 3 |
| ORT | 5143 | Principles of Scientific Methodology | 9 | 0.5 |
| ORT | 5144 | Scientific Writing: Thesis Protocol | 9 | 0.5 |
| ORT | 5230 | Craniofacial Growth and Development | 23 | 1.5 |
| ORT | 5533 | Clinical Orthodontics I | 390 | 5 |
| Total | 746 | 16 | ||
| Second Year | ||||
| Summer Session | ||||
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5050 | Craniofacial Anomalies Clinic | 0 | 0 |
| ORT | 5110 | Orthognathic Surgery Conference II | 2 | 0 |
| ORT | 5125 | Clinical Specialty Seminar II | 76 | 1.5 |
| ORT | 5145 | Scientific Writing: Grant Proposal | 7 | 0.5 |
| ORT | 5148 | Independent Research | 40 | 0.5 |
| ORT | 5534 | Clinical Orthodontics II | 143 | 2 |
| Total | 268 | 4.5 | ||
| Fifth Semester (Fall) | ||||
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5050 | Craniofacial Anomalies Clinic | 0 | 0 |
| ORT | 5110 | Orthognathic Surgery Conference II | 29 | 0.5 |
| ORT | 5125 | Clinical Specialty Seminar II | 126 | 2 |
| ORT | 5129 | Practice Administration | 8 | 0 |
| ORT | 5146 | Scientific Writing: Thesis | 12 | 0.5 |
| ORT | 5248 | Independent Research | 158 | 2.5 |
| ORT | 5534 | Clinical Orthodontics II | 375 | 4.5 |
| Total | 708 | 10 | ||
| Sixth Semester (Spring) | ||||
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5050 | Craniofacial Anomalies Clinic | 0 | 0 |
| ORT | 5110 | Orthognathic Surgery Conference II | 33 | 0.5 |
| ORT | 5125 | Clinical Specialty Seminar II | 201 | 3.5 |
| ORT | 5148 | Independent Research | 116 | 2 |
| ORT | 5534 | Clinical Orthodontics II | 375 | 4.5 |
| Total | 725 | 10 | ||
| Third Year | ||||
| Summer Session | ||||
| ORT | 5042 | TMD Clinic | 0 | 0 |
| ORT | 5050 | Craniofacial Anomalies Clinic | 0 | 0 |
| ORT | 5110 | Orthognathic Surgery Conference III | 2 | 0 |
| ORT | 5126 | Clinical Specialty Seminars III | 54 | 1 |
| ORT | 5147 | Scientific Writing: The Journal Article | 7 | 0.5 |
| ORT | 5199 | Thesis | 0 | 1 |
| ORT | 5249 | Independent Research | 73 | 1 |
| ORT | 5534 | Clinical Orthodontics III | 146 | 2 |
| Total | 282 | 5.5 | ||
