Oral and Maxillofacial Pathology
Chair: William H. Binnie, Professor
Program Director: John M. Wright, Professor
Associate Professor: H. P. Kessler
Assistant Professor: Y-S. Cheng
Graduate Program (M.S. with Thesis)
In conjunction with Department of Biomedical Sciences
30 semester hours minimum
36 months minimum
Starting date: July
Graduate Program (Ph.D. with Dissertation)
In conjunction with Department of Biomedical Sciences)
78 semester hours minimum
60 months minimum
Starting date: July
Postgraduate Program (Certificate)
30 semester hours minimum
36 months minimum
Starting date: July
Program Goals
Program goals are to provide the student and produce a graduate:
- with the skills and knowledge for a productive, competent and compassionate practice of oral and maxillofacial pathology;
- with the foundational knowledge necessary for scientific inquiry, critical thinking and problem-solving;
- with an understanding of the scientific method and the technological advances that are available for scientific inquiry; and
- who has the confidence, independence and motivation for lifelong learning and the skills to communicate that knowledge.
| Summer Term | Clock Hours | Semester Hours | ||
|---|---|---|---|---|
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 35 | 0-2 |
| PER | 5V10 | Clinical Stomatology I | 28 | 0-1 |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 140 | 0-1 |
| Total | 203 | 0-4 | ||
| First Semester (Fall) | ||||
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 85 | 0-2 |
| BMS | 5221 | Research Design and Methodology | 34 | 2 |
| PER | 5V10 | Clinical Stomatology I | 68 | 0-1 |
| BMS | 5190 | Seminar: Current Issues in Biomedical Science* | (17) | (1) |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 340 | 0-2 |
| BMS | 5251 | Immunology I | 17 | 1 |
| Total | 544 (561*) | 3-8 (4-9*) | ||
| Second Semester (Spring) | ||||
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 85 | 0-2 |
| BMS | 5V10 | Clinical Stomatology I | 68 | 1 |
| BMS | 5222 | Applied Biostatistics | 22 | 2 |
| BMS | 5190 | Seminar: Current Issues in Biomedical Science* | (17) | (1) |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 250 | 0-2 |
| OP | 5V21 | Advanced Oral Pathology | 34 | 2 |
| OP | 5V22 | Advanced Oral Pathology Laboratory | (17) | 1 |
| OP | 5305 | General Pathology | 33 | 0 |
| OP | 5113 | Current Issues in Oral and Maxillofacial Pathology | 34 | 0-1 |
| Total | 543 (560*) | 5-11 (6-12*) | ||
| In any semester, one or more biomedical science elective(s) | 2+ | |||
| Summer Term | ||||
| OP | 5V01 | Anatomic Pathology and Autopsy Baylor University Medical Center |
280 | 1-5 |
| Total | 280 | 1-5 | ||
| Third Semester (Fall) | ||||
| OP | 5V01 | Anatomic Pathology and Autopsy | 760 | 3-9 |
| Clinical Pathology Baylor University Medical Center |
||||
| OP | 5303 | General Pathology | 33 | 0 |
| Total | 793 | 3-9 | ||
| Fourth Semester (Spring) | ||||
| BMS | 5V40/42 | Cellular & Molecular Biology of Oral and Craniofacial Tissues | 34 | 2 |
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 85 | 0-3 |
| PER | 5V11 | Clinical Stomatology II | 68 | 0-1 |
| Oral Diagnosis Clinic | 44 | 0 | ||
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 170 | 0-2 |
| BMS | 5126 | Responsible Conduct in Biomedical Sciences* | (17) | .5 |
| BMS | 5V98 | Research for Thesis* | (68) | (1) |
| OP | 5113 | Current Issues in Oral and Maxillofacial Pathology | 34 | 0-1 |
| Total | 401(486*) | 2.5-8.5 (3.5-10.5*) | ||
| Summer Term | ||||
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 35 | 0-2 |
| PER | 5V12 | Advanced Clinical Stomatology | 28 | 0-1 |
| HPE | 5225 | Teaching Skills | 14 | 1 |
| BMS | 5V98 | Research for Thesis* | (28) | (1) |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 70 | 0-1 |
| Total | 147 (175*) | 0-5 (3-6*) | ||
| Fifth Semester (Fall) | ||||
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 85 | 0-2 |
| PER | 5V12 | Advanced Clinical Stomatology | 68 | 0-1 |
| BMS | 5V98 | Research for Thesis* | (100) | (2) |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 170 | 0-4 |
| Total | 323 (427*) | 0-7 (4-9*) | ||
| Sixth Semester (Spring) | ||||
| OP | 5V00 | Oral and Maxillofacial Pathology Seminar | 85 | 0-2 |
| PER | 5V12 | Advanced Clinical Stomatology | 68 | 0-1 |
| BMS | 5V98 | Research for Thesis* | (100) | (2) |
| OP | 5V05 | Oral and Maxillofacial Pathology Service | 170 | 0-4 |
| OP | 5113 | Current Issues in Oral and Maxillofacial Pathology | 34 | 0-1 |
| Total | 357 (457*) | 0-8 (4-10*) | ||
* M.S. degree candidates
